Size Chart
IT DOESN’T HAVE TO BE HARD TO BUY THE RIGHT SIZE!
Check out the conversion charts below to translate the sizes of the country you would normally wear to those of the item you are interested in.
Still not sure? Contact us for expert advice on the right size for you.
ADULT CLOTHING SIZE CHART
| COUNTRY | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| JAPAN | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EUROPE | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| FRANCE | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
INFANT CLOTHING SIZE CHART
| SIZE | 000 | 00 | 0 | 1 | 2 |
|---|---|---|---|---|---|
| AGE | 0-3 MTHS | 3-6 MTHS | 6-9 MTHS | 9-12 MTHS | 12-18 MTHS |
PLEASE NOTE: Sizing for children's clothing relates to their age. Manufacturers of children's clothing generally make children's clothing for even ages, i.e. 2, 4, 6 and therefore we recommend choosing the higher age bracket for children of odd ages, i.e. 3, 5, 7.
SHOE SIZE CHART
| COUNTRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
| EUROPE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
| FRANCE | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| NZ | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| AUSTRALIA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
SOCK SIZE CHART
| NZ / AUS | EURO | USA | JAPAN | |
|---|---|---|---|---|
| SMALL | 5 - 6 | 38 - 39.5 | 7.5 - 8.5 Women's | 24 - 25cm |
| MEDIUM | 7 - 8 | 40 - 42 | 9 - 10.5 Women's | 25.5 - 26.5cm |
| LARGE | 9 - 10 | 42.5 - 44.5 | 9 - 10.5 Men's | 27 - 28cm |
| X-LARGE | 11 - 12 | 45 - 46.5 | 11 - 12.5 Men's | 29 - 30.5cm |
IMPERIAL & METRIC CONVERSIONS
| INCHES | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| CENTIMETRES | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
